- Home
- Unistrut Channels
- Unistrut P5001
Unistrut P5001
Unistrut P5001 - 1-5/8'' x 6-1/2'', 12 Gauge, Double Channel Back-to-Back, Solid
Robexstrut is a leading dealer and supplier of Unistrut P5001, a versatile channel widely used for trapeze supports, seismic bracing, ceiling grids, pipe, conduit, duct, cable tray supports, racks and general framing. With its 1 5/8″(41.3 mm) wide x 6 1/2″ (165.1 mm) tall x 12 ga. thick back-to-back solid channel dimensions, the Stainless Steel Unistrut P5001 offers superior strength and reliability, making it ideal for structural support in a variety of settings.
- Chief Sourcing Partner for Unistrut P5001
- Trusted Supplier of Unistrut P5001 Channel in India
- Stockist of P5001 Stainless Steel Strut in Mumbai
- P5001 Unistrut - 1 5⁄8" Framing System
India's Top Unistrut P5001 Supplier, Specialized P5001 Stainless Steel Strut Channel in 304/316 Grades
Unistrut P5001 Specification
Standard Lengths:
- Up to 12 meters in length.
P5001 Unistrut Dimensions :
- Width: 1 5/8 inches (41 mm)
- Height: 6 1/2 inches (165 mm)
- Wall Thickness: 12 Gauge Nominal Thickness .105″ (2.7mm)
- Allowable Moment 48,180 In-Lbs (5,440 N•m)
Weight :
Material and Finishes :
- Stainless Steel :Type 304: SS, Type 316: ST, conforming to ASTM A240
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Hot Dip Galvanized (HG): Conforms to ASTM A1011 SS GR 33, finish conforms to ASTM A123.
- Perma-Green (GR): E-Coat finish, conforms to ASTM A1011 SS GR 33.
- Plain (PL): Low carbon steel, conforms to ASTM A1011 SS GR 33.
Exporter of P5001 Strut, Buy Unistrut P5001 at the Best Price from India
- Pre-approved for seismic applications (OPM)
- 2-sided attachment
- Available in various finishes: Pre-Galvanized (PG), Unistrut Defender (DF), Hot-Dip Galvanized (HG), Plain (PL), Green (GR), Zinc Dichromate (ZD) and Stainless Steel (SS)
- Meets industry standards for quality and safety
P5001 Unistrut Load Capacity
P5001 - Beam Loading (Imperial)
| Span (in) | Max Allow. Uniform Load (lbs) | Deflection at Uniform Load (in) | Uniform Loading at Deflection | ||
| Span/180 (Lbs) | Span/240 (Lbs) | Span/360 (Lbs) | |||
| 24 | 6,890* | 0.01 | 6,890* | 6,890* | 6,890* |
| 36 | 6,890* | 0.02 | 6,890* | 6,890* | 6,890* |
| 48 | 6,890* | 0.05 | 6,890* | 6,890* | 6,890* |
| 60 | 6,420 | 0.10 | 6,420 | 6,420 | 6,420 |
| 72 | 5,350 | 0.14 | 5,350 | 5,350 | 5,350 |
| 84 | 4,590 | 0.19 | 4,590 | 4,590 | 4,590 |
| 96 | 4,020 | 0.25 | 4,020 | 4,020 | 4,020 |
| 108 | 3,570 | 0.32 | 3,570 | 3,570 | 3,360 |
| 120 | 3,210 | 0.39 | 3,210 | 3,210 | 2,720 |
| 144 | 2,680 | 0.57 | 2,680 | 2,680 | 1,890 |
| 168 | 2,290 | 0.77 | 2,290 | 2,080 | 1,390 |
| 192 | 2,010 | 1.01 | 2,010 | 1,590 | 1,060 |
| 216 | 1,780 | 1.27 | 1,680 | 1,260 | 840 |
| 240 | 1,610 | 1.58 | 1,360 | 1,020 | 680 |
P5001 - Beam Loading (Metric)
| Span (in) | Max Allow. Uniform Load (lbs) | Deflection at Uniform Load (in) | Uniform Loading at Deflection | ||
| Span/180 (Lbs) | Span/240 (Lbs) | Span/360 (Lbs) | |||
| 600 | 30.6 * | 0 | 30.6 * | 30.6 * | 30.6 * |
| 750 | 30.6 * | 0 | 30.6 * | 30.6 * | 30.6 * |
| 1,000 | 30.6 * | 1 | 30.6 * | 30.6 * | 30.6 * |
| 1,250 | 30.6 * | 1 | 30.6 * | 30.6 * | 30.6 * |
| 1,500 | 29.0 | 2 | 29.0 | 29.0 | 29.0 |
| 1,750 | 24.9 | 3 | 24.9 | 24.9 | 24.9 |
| 2,000 | 21.8 | 4 | 21.8 | 21.8 | 21.8 |
| 2,500 | 17.4 | 7 | 17.4 | 17.4 | 17.4 |
| 3,000 | 14.5 | 10 | 14.5 | 14.5 | 12.5 |
| 3,500 | 12.5 | 13 | 12.5 | 12.5 | 9.2 |
| 4,000 | 10.9 | 17 | 10.9 | 10.5 | 7.0 |
| 4,500 | 9.7 | 22 | 9.7 | 8.3 | 5.6 |
| 5,000 | 8.7 | 27 | 8.7 | 6.8 | 4.5 |
| 6,000 | 7.2 | 39 | 6.2 | 4.7 | 3.1 |
P5001 - Column Loading (Imperial)
| Unbraced Height (in) | Maximum Allowable Load at Slot Face (lbs) | Max Column Load Applied at C.G. | |||
| K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
| 24 | 10,670 | 39,230 | 38,030 | 36,210 | 34,240 |
| 36 | 10,350 | 36,450 | 34,240 | 31,200 | 28,260 |
| 48 | 9,940 | 33,220 | 30,200 | 26,430 | 23,190 |
| 60 | 9,290 | 29,950 | 26,430 | 22,470 | 19,380 |
| 72 | 8,560 | 26,880 | 23,190 | 19,380 | 16,450 |
| 84 | 7,860 | 24,140 | 20,520 | 17,040 | 12,090 |
| 96 | 7,220 | 21,790 | 18,370 | 13,330 | 9,250 |
| 108 | 6,600 | 19,790 | 16,450 | 10,530 | 7,310 |
| 120 | 5,760 | 18,130 | 13,330 | 8,530 | ** |
| 144 | 4,390 | 14,020 | 9,250 | ** | ** |
| 168 | 3,420 | 10,300 | 6,800 | ** | ** |
P5001 - Column Loading (Metric)
| Unbraced Height mm | Maximum Allowable Load at Slot Face kn | Max Column Load Applied at C.G. | |||
| K=0.65 kn | K=0.80 kn | K=1.0 kn | K=1.2 kn | ||
600 | 47.5 | 174.9 | 169.7 | 161.7 | 153.2 |
750 | 46.8 | 169.2 | 161.7 | 150.9 | 139.8 |
1,000 | 45.6 | 158.2 | 147.2 | 132.6 | 118.8 |
1,250 | 44.0 | 146.3 | 132.6 | 115.6 | 101.2 |
1,500 | 41.6 | 134.3 | 118.8 | 101.2 | 87.4 |
1,750 | 38.9 | 122.9 | 106.6 | 89.4 | 76.8 |
2,000 | 36.3 | 112.5 | 96.2 | 80.0 | 61.2 |
2,250 | 33.9 | 103.2 | 87.4 | 69.6 | 48.4 |
2,500 | 31.6 | 95.0 | 80.0 | 56.4 | 39.1 |
2,750 | 29.3 | 87.8 | 72.9 | 46.6 | 32.4 |
P5001 - Elements of Section (Imperial)
| Parameter | P5001 | ||
| Area of Section | 1.793 | in2 | |
| Axis 1-1 | |||
| Moment of Inertia (I) | 6.227 | in4 | |
| Section Modulus (S) | 1.916 | in3 | |
| Radius of Gyration (r) | 1.864 | in | |
| Axis 2-2 | |||
| Moment of Inertia (I) | 0.866 | in4 | |
| Section Modulus (S) | 1.066 | in3 | |
| Radius of Gyration (r) | 0.695 | in | |
P5001 - Elements of Section (Metric)
| Parameter | P5001 | ||
| Area of Section | 11.57 | cm2 | |
| Axis 1-1 | |||
| Moment of Inertia (I) | 259.17 | cm4 | |
| Section Modulus (S) | 31.40 | cm3 | |
| Radius of Gyration (r) | 4.7 | cm | |
| Axis 2-2 | |||
| Moment of Inertia (I) | 36.04 | cm4 | |
| Section Modulus (S) | 17.46 | cm3 | |
| Radius of Gyration (r) | 1.77 | cm | |
Unistrut P5001 Series
Unistrut P5001T
P5001T : 1-5/8″ x 6-1/2″, 12 Ga, Back to Back Strut Channel, Slotted
Unistrut P5001WT
P5001WT: 1 5/8″ x 6 1/2″, 12 Gauge thick, Back-to-Back Strut Channel, Wide Slots









- Unistrut Channel
- Stainless Steel Unistrut Channel
- Galvanized Unistrut Channel
- Slotted Channel Strut
- Gi Slotted Channel
- Back To Back Strut
- Solid Strut Channel
- Unistrut P1000
- Unistrut P1001
- Unistrut P1100
- Unistrut P2000
- Unistrut P3000
- Unistrut P3300
- Unistrut P4000
- Unistrut P4100
- Unistrut P4400
- Unistrut P4520
- Unistrut P5000
- Unistrut P5001
- Unistrut P5500
- Unistrut P6000
- Unistrut P7000
- Unistrut A1000
- Unistrut A3300
- Electro Galvanized Unistrut
- SS slotted channel
- SS Back to Back Channel
- Unistrut Plain Channel Bracket
- Unistrut Hardware / Fasteners
- Unistrut Channel Fittings
- Unistrut Pipe & Conduit Clamps











