- Home
- Unistrut Channels
- Unistrut P5500
Unistrut P5500

Unistrut P5500 - 1-5/8" x 2 7/16", 12 Gauge, Stainless Steel Strut Channel
Robexstrut is a reputable dealer and supplier specializing in high-quality strut systems, offering a wide range of structural components. The Unistrut P5500 is a versatile and heavy-duty steel framing system designed for use in a wide range of industrial, commercial and residential applications. We are committed to delivering exceptional products with certifications that ensure reliability and safety. Unistrut P5500 is a solid steel strut, featuring dimensions of 1-5/8″ wide x 3-1/4″ tall x 2-7/16″ deep x 12 gauge thick. The deeper and heavier gauge profile enhances its capacity to support heavier loads while minimizing deflection under stress, making it ideal for demanding applications.
- Chief Sourcing Partner for Unistrut P5500
- Trusted Supplier of Unistrut P5500 in India
- Stockist of Stainless Steel P5500 Strut in Mumbai
- P5500 Unistrut - 1 5⁄8" Framing System
Need durable, high-quality strut systems? Contact Robexstrut today for your Unistrut P5500 needs and get expert service!
Unistrut P5500 Suppliers, P5500 Unistrut in India, Get the Best Unistrut P5500 Price - Shop Now
Unistrut P5500 Specification
Standard Lengths:
- Up to 12 meters in length.
Dimensions
- Width: 1-5/8 inches (41.3 mm)
- Height: 2-7/16 inches (61.9 mm)
- Wall Thickness: 12 Gauge Nominal Thickness .105″ (2.7mm)
- Allowable Moment 9,820 In-Lbs (1,110 N•m)
Weight :
- Wt/100 Ft: 247 Lbs (367 kg/100 m)
Material :
- Stainless Steel :Type 304: SS, Type 316: ST, conforming to ASTM A240
- Pregalvanized (PG): Conforms to ASTM A653 SS GR 33, G90.
- Hot Dip Galvanized (HG): Conforms to ASTM A1011 SS GR 33, finish conforms to ASTM A123.
- Perma-Green (GR): E-Coat finish, conforms to ASTM A1011 SS GR 33.
- Plain (PL): Low carbon steel, conforms to ASTM A1011 SS GR 33.
Buy Stainless Steel P5500 Unistrut Stock at Discounted Prices, Exporter of P5500 Strut Channels
Features and Applications of Unistrut P5500:
- Punched holes available for easy installation
- OPM pre-approved for seismic applications
- UL and CSA listed
- Available in Pre-Galvanized (PG), Unistrut Defender (DF), Hot-Dip Galvanized (HG), Plain (PL), Green (GR), Zinc Dichromate (ZD) and Stainless Steel (SS or ST) finishes.
Contact us today for the best P5500 Unistrut deals – serving customers worldwide!
P5500 Unistrut Load Capacity
Bearing Loads for P5500 Unistrut Channel
|   | ![]() |
![]() |
![]() |
| Channel | Bearing Length 1 5/8" (41 mm) Maximum Allowable Loads Lbs (kN) |
Bearing Length 1 5/8" (41 mm) Maximum Allowable Loads Lbs (kN) |
Bearing Length 3 1/4" (82 mm) Maximum Allowable Loads Lbs (kN) |
| P5500 | 6,600 29.36 |
3,100 13.79 |
7,600 33.81 |
P5500 - Beam Loading (Imperial)
| Span (in) | Max Allow. Uniform Load (lbs) | Deflection at Uniform Load (in) | Uniform Loading at Deflection | ||
| Span/180 (lbs) | Span/240 (lbs) | Span/360 (lbs) | |||
| 24 | 3,270 | 0.04 | 3,270 | 3,270 | 3,270 |
| 36 | 2,180 | 0.09 | 2,180 | 2,180 | 2,180 |
| 48 | 1,640 | 0.15 | 1,640 | 1,640 | 1,420 |
| 60 | 1,310 | 0.24 | 1,310 | 1,310 | 910 |
| 72 | 1,090 | 0.34 | 1,090 | 950 | 630 |
| 84 | 940 | 0.47 | 930 | 700 | 470 |
| 96 | 820 | 0.61 | 710 | 530 | 360 |
| 108 | 730 | 0.78 | 560 | 420 | 280 |
| 120 | 650 | 0.95 | 460 | 340 | 230 |
| 144 | 550 | 1.39 | 320 | 240 | 160 |
| 168 | 470 | 1.89 | 230 | 170 | 120 |
| 192 | 410 | 2.46 | 180 | 130 | 90 |
| 216 | 360 | 3.07 | 140 | 110 | 70 |
| 240 | 330 | 3.86 | 110 | 90 | 60 |
P5500 - Beam Loading (Metric)
| Span mm | Max Allow. Uniform Load kn | Deflection at Uniform Load mm | Uniform Loading at Deflection | ||
| Span/180 kn | Span/240 kn | Span/360 kn | |||
| 600 | 14.8 | 1 | 14.8 | 14.8 | 14.8 |
| 750 | 11.8 | 1 | 11.8 | 11.8 | 11.8 |
| 1,000 | 8.9 | 3 | 8.9 | 8.9 | 8.9 |
| 1,250 | 7.1 | 4 | 7.1 | 7.1 | 6.1 |
| 1,500 | 5.9 | 6 | 5.9 | 5.9 | 4.2 |
| 1,750 | 5.1 | 8 | 5.1 | 4.6 | 3.1 |
| 2,000 | 4.5 | 10 | 4.5 | 3.5 | 2.4 |
| 2,500 | 3.6 | 16 | 3.0 | 2.3 | 1.5 |
| 3,000 | 3.0 | 24 | 2.1 | 1.6 | 1.1 |
| 3,500 | 2.5 | 32 | 1.6 | 1.2 | 0.8 |
| 4,000 | 2.2 | 42 | 1.2 | 0.9 | 0.6 |
| 4,500 | 2.0 | 53 | 0.9 | 0.7 | 0.4 |
| 5,000 | 1.8 | 66 | 0.8 | 0.6 | 0.4 |
| 6,000 | 1.5 | 94 | 0.5 | 0.4 | 0.3 |
P5500 - Column Loading (Imperial)
| Unbraced Height (in) | Maximum Allowable Load at Slot Face (lbs) | Max Column Load Applied at C.G. | |||
| K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) | ||
| 24 | 4,640 | 13,840 | 12,570 | 10,840 | 9,190 |
| 36 | 3,970 | 11,050 | 9,190 | 7,030 | 5,370 |
| 48 | 3,180 | 8,420 | 6,390 | 4,620 | 3,630 |
| 60 | 2,550 | 6,250 | 4,620 | 3,450 | 2,780 |
| 72 | 2,120 | 4,790 | 3,630 | 2,780 | 2,260 |
| 84 | 1,810 | 3,890 | 3,010 | 2,330 | 1,910 |
| 96 | 1,580 | 3,290 | 2,580 | 2,020 | 1,650 |
| 108 | 1,400 | 2,860 | 2,260 | 1,770 | 1,440 |
| 120 | 1,270 | 2,530 | 2,020 | 1,580 | ** |
| 144 | 1,060 | 2,070 | 1,650 | ** | ** |
| 168 | 920 | 1,750 | 1,380 | ** | ** |
P5500 - Column Loading (Metric)
| Unbraced Height MM | Maximum Allowable Load at Slot Face KN | Maximum Column Load Applied at C.G. | |||
| K=0.65 KN | K=0.80 KN | K=1.0 KN | K=1.2 KN | ||
| 600 | 20.7 | 61.9 | 56.4 | 48.8 | 41.6 |
| 750 | 19.6 | 55.9 | 48.8 | 39.8 | 31.9 |
| 1,000 | 16.7 | 45.7 | 37.0 | 27.4 | 21.0 |
| 1,250 | 13.8 | 36.4 | 27.4 | 19.9 | 15.7 |
| 1,500 | 11.5 | 28.5 | 21.0 | 15.7 | 12.6 |
| 1,750 | 9.8 | 22.6 | 17.1 | 13.0 | 10.6 |
| 2,000 | 8.6 | 18.9 | 14.5 | 11.2 | 9.1 |
| 2,250 | 7.6 | 16.2 | 12.6 | 9.8 | 8.0 |
| 2,500 | 6.9 | 14.2 | 11.2 | 8.7 | 7.2 |
| 2,750 | 6.2 | 12.7 | 10.1 | 7.9 | 6.4 |
P5500 - Elements of Section (Imperial)
| Parameter | P5500 | ||
| Area of Section | 0.726 | in2 | |
| Axis 1-1 | |||
| Moment of Inertia (I) | 0.522 | in4 | |
| Section Modulus (S) | 0.390 | in3 | |
| Radius of Gyration (r) | 0.848 | in | |
| Axis 2-2 | |||
| Moment of Inertia (I) | 0.334 | in4 | |
| Section Modulus (S) | 0.411 | in3 | |
| Radius of Gyration (r) | 0.679 | in | |
P5500 - Elements of Section (Metric)
| Parameter | P5500 | ||
| Area of Section | 4.68 | cm2 | |
| Axis 1-1 | |||
| Moment of Inertia (I) | 21.71 | cm4 | |
| Section Modulus (S) | 6.40 | cm3 | |
| Radius of Gyration (r) | 2.15 | cm | |
| Axis 2-2 | |||
| Moment of Inertia (I) | 13.91 | cm4 | |
| Section Modulus (S) | 6.74 | cm3 | |
| Radius of Gyration (r) | 1.72 | cm | |
P5500 Unistrut Channel Weight
| Finish | Description | Material Thickness | Weight |
|---|---|---|---|
| P5500-Pl | P5500 Plain 6m Length | 2.5mm | 3.40kg/m |
| P5500-Gb | P5500 Galvabond 6m Length | 2.5mm | 3.40kg/m |
| P5500-Tg | P5500 Truegalv 6m Length | 2.5mm | 3.40kg/m |
| P5500-Hg | P5500 Hot Dip Galvanised 6m Length | 2.5mm | 3.40kg/m |
| P5500-Ss | P5500 Stainless Steel 316 6m Length | 2.5mm | 3.67kg/m |
Unistrut P5500 Series

Unistrut P5500HS
P5500HS : 1-5/8″ x 2 7/16″, 12 Gauge Metal Strut, Round Holes
9 ⁄ 16 ” (14.3) Dia. Holes
1 7 ⁄ 8 ” (47.6) on Center
1 7 ⁄ 8 ” (47.6) on Center
Wt/100 Ft: 242 Lbs (360 kg/100 m)

Unistrut P5500KO
P5500KO : 1-5/8″ x 2-7/16″, 12 Gauge Strut Channel, Knock Outs
7 ⁄ 8 ” (22.2) Knockouts
6″ (152.4) on Center
6″ (152.4) on Center
Wt/100 Ft: 247 Lbs (368 kg/100 m)

Unistrut P5500SL
P5500SL : 1-5/8″ x 2 7/16″, 12 Gauge Metal Framing Strut Channel, Long Slots
Slots are
3″ (76.2) x 13 ⁄32 ” (10.3)
4″ (101.6) on Center
3″ (76.2) x 13 ⁄32 ” (10.3)
4″ (101.6) on Center
Wt/100 Ft: 242 Lbs (360 kg/100 m)

Unistrut P5500T
P5500T : 1-5/8″ x 2 7/16″, 12 Gauge, Slotted Channel
Slots are
1 1 ⁄ 8 ” (28.6) x 9 ⁄ 16 ” (14.3)
2″ (50.8) on Center
1 1 ⁄ 8 ” (28.6) x 9 ⁄ 16 ” (14.3)
2″ (50.8) on Center
Wt/100 Ft: 242 Lbs (360 kg/100 m)

Unistrut P5500WT
P5500WT : 1-5/8″ x 2 7/16″, 12 Gauge, Strut Channel Wide Slots
Slots are
2″ (50.8) x 11⁄16 ” (17.5)
3″ (76.2) on Center
2″ (50.8) x 11⁄16 ” (17.5)
3″ (76.2) on Center
Wt/100 Ft: 242 Lbs (360 kg/100 m)

Unistrut P5501
P5501 : 1-5/8″ (41.3) x 4 7/8″ (123.8), 12 Ga, Back-to-Back Strut Channel
Wt/100 Ft: 494 Lbs (734 kg/100 m)
Allowable Moment 28,940 In-Lbs (3,270 N•m)
12 Gauge Nominal Thickness .105″ (2.7mm
Unistrut P5500 Channel Applications









Product
- Unistrut Channel
- Stainless Steel Unistrut Channel
- Galvanized Unistrut Channel
- Slotted Channel Strut
- Gi Slotted Channel
- Back To Back Strut
- Solid Strut Channel
- Unistrut P1000
- Unistrut P1001
- Unistrut P1100
- Unistrut P2000
- Unistrut P3000
- Unistrut P3300
- Unistrut P4000
- Unistrut P4100
- Unistrut P4400
- Unistrut P4520
- Unistrut P5000
- Unistrut P5001
- Unistrut P5500
- Unistrut P6000
- Unistrut P7000
- Unistrut A1000
- Unistrut A3300
- Electro Galvanized Unistrut
- SS slotted channel
- SS Back to Back Channel
- Unistrut Plain Channel Bracket
- Unistrut Hardware / Fasteners
- Unistrut Channel Fittings
- Unistrut Pipe & Conduit Clamps
Related Product














