- Home
- Unistrut Fittings
- Unistrut Clamp
Unistrut Clamp

Unistrut Channel Clamp Supplier
Robexstrut is a trusted supplier of high-quality construction and industrial products, specializing in unistrut clamps. These clamps are designed to provide reliable support and secure fastening for unistrut channels across various applications. Made from 5mm thick steel with a hot dip galvanized (HDG) coating. They come with 14mm diameter holes and work well with all forms of unistrut channels, hence perfect for HVAC, structural and electrical uses. The product undergoes quality checks to ensure that every clamp is built to perform reliably in various environments.
- Chief Sourcing Partner for Unistrut Channel Clamp
- Trusted Supplier of Strut Channel Clamp in India
- Stockist of Unistrut Pipe Clamp in Mumba
Get quality Unistrut Channel Clamp. Best dealer of Strut Channel Clamp
Material :
- Unistrut pipe clamps, unless noted, are punch-press made from hot-rolled, pickled and oiled steel plates, strip, bar or coil, and conform to one or more of the following specifications: ASTM A1008, A575, A576, A635, A1011 SS GR 33, A1011 HSLAS GR 45, A1046 or A36. The fitting steel also meets the or exceeds the physical properties of ASTM A1011 GR 33. The pickling of the steel produces a smooth surface free from scale. Many items are also available in stainless steel, aluminum and fiberglass. Consult factory for ordering information.
Finishes :
Pipe supports are available in:
- Electro-galvanized (EG), conforming to ASTM B633 Type III SC1
- Hot-dipped galvanized (HG), conforming to ASTM A123 or A153 (hardware)
- Green Powder Coat (GR), conforming to commercial standards for Powder Coating, and plain (PL)
- Unistrut Defender (DF), conforming to ASTM A1059 or A1046
*** Perma Green finish is a commercial grade finish, and as such scuffs and scratch marks are to be expected. If a flawless finish is desired, it is recommended to apply a matching touch up paint ***
Application :
- Unistrut pipe clamps, pipe hangers, brackets and rollers are designed for the support of electrical and mechanical services. Supports to meet nearly every requirement can be attained using Unistrut Metal Framing components.
Dimensions :
- Imperial dimensions are illustrated in inches. Metric dimensions are shown in parenthesis or as noted. Unless noted, all metric dimensions are in millimeters and rounded to one decimal place.
Design Bolt Torque
| Bolt Size | 1/4″-20 | 5/16″-18 | 3/8″-16 | 1/2″-13 | 5/8″-11 | 3/4″-10 |
Rec. Torque Ft/Lbs (N•m) | 6 (8) | 11 (15) | 19 (26) | 50 (68) | 100 (136) | 125 (170) |
Max Torque Ft/Lbs (N•m) | 7 (9) | 15 (20) | 25 (34) | 70 (95) | 125 (170) | 135 (183) |
Set Screw Torque
| Material/Finish | Part Number Suffix | Pipe Clamp Material/Finish | Fasteners (Screw & Nut) Material/Finish | Example |
| Electro-galvanized | EG | EG | EG | P1109 EG |
| Hot-dipped galvanized | HG | HG | SS | P1109 HG |
| Unistrut Defender | DF | DF | DF | P1109 DF |
| Stainless Steel Type 304 | SS | SS | SS | P1109 SS |
| Stainless Steel Type 316 | ST | ST | SS | P1109 ST |
| Aluminum | AL | AL | AL | P1109 AL |
| Copper Coated | CC | CC | CC | P1109 CC |
| Everdur | E EG | EG | E | P1109E EG |
Unistrut P1109 thru P1126 Pipe Clamp for Rigid Steel Conduit

| Part No. | Conduit Size (In) | O.D. Size (In / mm) | Thickness Gauge (mm) | Wt/100 pcs (Lbs / kg) | Design Load (Lbs / kN) |
|---|---|---|---|---|---|
| P1109 | 3⁄8 | 0.675 / 17.1 | 1.5 | 4.5 / 1.78 | 400 / 1.78 |
| P1111 | 1⁄2 | 0.840 / 21.3 | 1.5 | 5.0 / 1.78 | 400 / 1.78 |
| P1112 | 3⁄4 | 1.050 / 26.7 | 1.9 | 6.8 / 2.67 | 600 / 2.67 |
| P1113 | 1 | 1.315 / 33.4 | 1.9 | 7.7 / 2.67 | 600 / 2.67 |
| P1114 | 1 1⁄4 | 1.660 / 42.2 | 1.9 | 8.6 / 2.67 | 600 / 2.67 |
| P1115 | 1 1⁄2 | 1.900 / 48.3 | 2.7 | 13.2 / 3.56 | 800 / 3.56 |
| P1117 | 2 | 2.375 / 60.3 | 2.7 | 15.4 / 3.56 | 800 / 3.56 |
| P1118 | 2 1⁄2 | 2.875 / 73.0 | 2.7 | 18.1 / 3.56 | 800 / 3.56 |
| P1119 | 3 | 3.500 / 88.9 | 2.7 | 21.3 / 3.56 | 800 / 3.56 |
| P1120 | 3 1⁄2 | 4.000 / 101.6 | 3.0 | 28.1 / 4.45 | 1,000 / 4.45 |
| P1121 | 4 | 4.500 / 114.3 | 3.0 | 30.4 / 4.45 | 1,000 / 4.45 |
| P1123 | 5 | 5.563 / 141.3 | 3.0 | 36.3 / 4.45 | 1,000 / 4.45 |
| P1124 | 6 | 6.625 / 168.3 | 3.4 | 46.3 / 4.45 | 1,000 / 4.45 |
| P1126 | 8 | 8.625 / 219.1 | 3.4 | 59.0 / 4.45 | 1,000 / 4.45 |
Unistrut P1109 thru P1126 Pipe Clamp for Rigid Steel Conduit

| Part No. | Conduit Size (In) | O.D. Size (In / mm) | Thickness Gauge (mm) | Wt/100 pcs (Lbs / kg) | Design Load (Lbs / kN) |
|---|---|---|---|---|---|
| P1109 | 3⁄8 | 0.675 17.1 |
16 1.5 |
10 4.5 |
400 1.78 |
| P1111 | 1⁄2 | 0.840 21.3 |
16 1.5 |
11 5.0 |
400 1.78 |
| P1112 | 3⁄4 | 1.050 26.7 |
14 1.9 |
15 6.8 |
600 2.67 |
| P1113 | 1 | 1.315 33.4 |
14 1.9 |
17 7.7 |
600 2.67 |
| P1114 | 1 1⁄4 | 1.660 42.2 |
14 1.9 |
19 8.6 |
600 2.67 |
| P1115 | 1 1⁄2 | 1.900 48.3 |
12 2.7 |
29 13.2 |
800 3.56 |
| P1117 | 2 | 2.375 60.3 |
12 2.7 |
34 15.4 |
800 3.56 |
| P1118 | 2 1⁄2 | 2.875 73.0 |
12 2.7 |
40 18.1 |
800 3.56 |
| P1119 | 3 | 3.500 88.9 |
12 2.7 |
47 21.3 |
800 3.56 |
| P1120 | 3 1⁄2 | 4.000 101.6 |
11 3.0 |
62 28.1 |
1,000 4.45 |
| P1121 | 4 | 4.500 114.3 |
11 3.0 |
67 30.4 |
1,000 4.45 |
| P1123 | 5 | 5.563 141.3 |
11 3.0 |
80 36.3 |
1,000 4.45 |
| P1124 | 6 | 6.625 168.3 |
10 3.4 |
102 46.3 |
1,000 4.45 |
| P1126 | 8 | 8.625 219.1 |
10 3.4 |
130 59.0 |
1,000 4.45 |
Unistrut P1211 thru P1217 Universal Conduit Clamp

| Part No. | Conduit Size (In / mm) | Thickness Gauge (mm) | Wt/100 pcs (Lbs / kg) | Design Load (Lbs / kN) |
|---|---|---|---|---|
| P1211 | 1⁄2 12.7 | 16 1.5 | 10 4.5 | 400 1.78 |
| P1212 | 3⁄4 | 16 1.5 | 11 5.0 | 400 1.78 |
| P1213 | 1 | 16 1.5 | 12 5.4 | 400 1.78 |
| P1214 | 1 1⁄4 | 14 1.9 | 80 8.2 | 600 2.67 |
| P1215 | 1 1⁄2 | 14 1.9 | 20 9.1 | 600 2.67 |
| P1217 | 2 | 14 1.9 | 22 10.0 | 600 2.67 |
| P1118 | 2 1⁄2 | 12 2.7 | 40 18.1 | 800 3.56 |
| P1119 | 3 | 12 2.7 | 47 21.3 | 800 3.56 |
| P1120 | 3 1⁄2 | 11 3.0 | 62 28.1 | 1,000 4.45 |
| P1121 | 4 | 11 3.0 | 67 30.4 | 1,000 4.45 |
Unistrut P1563 thru P1573 Parallel Pipe Clamps, Electro-Galv

| Part No. | Pipe Size In (mm) | O.D. Size In (mm) | Thickness Gauge (mm) | Wt/100 pcs Lbs (kg) |
|---|---|---|---|---|
| P1563 | 3⁄8 (9.5) | 0.675 (17.1) | 14 (1.9) | 27 (12.2) |
| P1564 | 1⁄2 (12.7) | 0.840 (21.3) | 14 (1.9) | 29 (13.2) |
| P1565 | 3⁄4 (19.1) | 1.050 (26.7) | 14 (1.9) | 30 (13.6) |
| P1566 | 1 (25.4) | 1.315 (33.4) | 14 (1.9) | 31 (14.1) |
| P1567 | 1 1⁄4 (31.8) | 1.660 (42.2) | 14 (1.9) | 38 (17.2) |
| P1568 | 1 1⁄2 (38.1) | 1.900 (48.3) | 12 (2.7) | 40 (18.1) |
| P1569 | 2 (50.8) | 2.375 (60.3) | 12 (2.7) | 47 (21.3) |
| P1570 | 2 1⁄2 (63.5) | 2.875 (73.0) | 12 (2.7) | 66 (29.9) |
| P1571 | 3 (76.2) | 3.500 (88.9) | 12 (2.7) | 78 (35.4) |
| P1572 | 3 1⁄2 (88.9) | 4.000 (101.6) | 12 (2.7) | 87 (39.5) |
| P1573 | 4 (101.6) | 4.500 (114.3) | 12 (2.7) | 90 (40.8) |
Unistrut P2008 thru P2020 One Hole OD Tubing Clamps, EG

| Part No. | O.D. Tube Size In (mm) | Thickness Gauge (mm) | Wt/100 pcs Lbs (kg) |
|---|---|---|---|
| P2008 | 1/4 (6.4) | 16 (1.5) | 4 (1.8) |
| P2009 | 5/16 (7.9) | 16 (1.5) | 5 (2.3) |
| P2010 | 3/8 (9.5) | 16 (1.5) | 5 (2.3) |
| P2012 | 1/2 (12.7) | 16 (1.5) | 6 (2.7) |
| P2014 | 5/8 (15.9) | 14 (1.9) | 8 (3.6) |
| P2016 | 3/4 (19.1) | 14 (1.9) | 9 (4.1) |
| P2018 | 7/8 (22.2) | 14 (1.9) | 10 (4.5) |
| P2020 | 1 (25.4) | 14 (1.9) | 11 (5.0) |
Unistrut P2024 thru P2070-84 Pipe Clamps for OD Tubing, EG

| Part Number | O.D. Size In (mm) | Wt/100 pcs Lbs (kg) | Design Load Lbs (kN) |
|---|---|---|---|
| P2024 | 1/4 (6.4) | 8 (3.6) | 400 (1.78) |
| P2025 | 3/8 (9.5) | 8 (3.6) | |
| P2026 | 1/2 (12.7) | 9 (4.1) | |
| P2027 | 5/8 (15.9) | 10 (4.5) | |
| P2028 | 3/4 (19.1) | 11 (5.0) | |
| P2029 | 7/8 (22.2) | 12 (5.4) | |
| P2030 | 1 (25.4) | 14 (6.4) | 600 (2.67) |
| P2031 | 1 1/8 (28.6) | 15 (6.8) | |
| P2032 | 1 1/4 (31.8) | 16 (7.3) | |
| P2033 | 3 1/8 (34.9) | 17 (7.7) | |
| P2034 | 1 1/2 (38.1) | 18 (8.2) | |
| P2035 | 1 5/8(41.3) | 19 (8.6) | |
| P1430 | 1 3/4(44.5) | 29(13.2) | 800(3.56) |
| P2037 | 17/8(47.6) | 28(12.7) | |
| P2038 | 2(50.8) | 31(14.1) | |
| P2039 | 21/8(54.0) | 32(14.5) | |
| P2040 | 21/4(57.2) | 33(15) | |
| P1117 | 23/8(60.3) | 34(15.4) | |
| P2042 | 21/2(63.5) | 35(15.9) | |
| P2043 | 25/8(66.7) | 37(16.8) | |
| P2044 | 23/4(69.9) | 38(17.2) | |
| P1118 | 27/8(73.0) | 40(18.1) | |
| P2046 | 3(76.2) | 41(18.6) | |
| P2047 | 31/8(79.4) | 43(19.5) | |
| P2048 | 31/4(82.6) | 45(20.4) | |
| P2049 | 33/8(85.7) | 46(20.9) | |
| P1119 | 31/2(88.9) | 47(21.3) |
| Part Number | O.D. Size In (mm) | Wt/100 pcs Lbs (kg) | Design Load Lbs (kN) |
|---|---|---|---|
| P2051 | 5 3⁄8 (92.1) | 56 (25.4) | 1000 (4.45) |
| P2052 | 3 3⁄4 (95.3) | 58 (26.3) | |
| P2053 | 7 3⁄8 (98.4) | 60 (27.2) | |
| P1120 | 4 (101.6) | 62 (28.1) | |
| P2055 | 1 4⁄8 (104.8) | 62 (28.1) | |
| P2056 | 1 4⁄4 (108.0) | 64 (29.0) | |
| P2057 | 3 4⁄8 (111.1) | 66 (29.9) | |
| P1121 | 1 4⁄2 (114.3) | 67 (30.4) | |
| P2059 | 5 4⁄8 (117.5) | 70 (31.8) | |
| P2060 | 3 4⁄4 (120.7) | 72 (32.7) | |
| P2061 | 7 4 ⁄8 (123.8) | 73 (33.1) | 1000 (4.45) |
| P2062 | 5 (127.0) | 74 (33.6) | |
| P2063 | 1 5 ⁄8 (130.2) | 76 (34.5) | |
| P2064 | 1 5 ⁄4 (133.4) | 77 (34.9) | |
| P2065 | 3 5 ⁄8 (136.5) | 78 (35.4) | |
| P2066 | 1 5 ⁄2 (140.0) | 79 (35.8) | |
| P2067 | 5 5 ⁄8 (142.9) | 88 (39.9) | |
| P2068 | 3 5 ⁄4 (146.1) | 90 (40.8) | |
| P2069 | 7 5 ⁄8 (149.2) | 92 (41.7) | |
| P2070 | 6 (152.4) | 94 (42.6) | |
| P2070-61 | 1 6 ⁄8 (155.6) | 96 (43.5) | |
| P2070-62 | 1 6 ⁄4 (158.8) | 98 (44.5) | |
| P2070-63 | 3 6 ⁄8 (161.9) | 99 (44.9) | |
| P2070-64 | 1 6 ⁄2 (165.1) | 100 (45.4) | |
| P1124 | 5 6 ⁄8 (168.3) | 102 (46.3) | |
| P2070-66 | 3 6 ⁄4 (171.5) | 104 (47.2) | |
| P2070-67 | 7 6 ⁄8 (174.6) | 106 (48.1) | |
| P2070-70 | 7 (177.8) | 108 (49.0) | |
| P2070-71 | 1 7 ⁄8 (181.0) | 110 (49.9) | |
| P2070-72 | 1 7 ⁄4 (184.2) | 112 (50.8) | |
| P2070-73 | 3 7 ⁄8 (187.3) | 114 (51.7) | |
| P2070-74 | 1 7 ⁄2 (190.5) | 116 (52.6) | |
| P2070-75 | 5 7 ⁄8 (193.7) | 117 (53.1) | |
| P2070-76 | 3 7 ⁄4 (196.9) | 119 (54.0) | |
| P2070-77 | 7 7 ⁄8 (200.0) | 121 (54.9) | |
| P2070-80 | 8 (203.2) | 123 (55.8) | |
| P2070-81 | 1 8 ⁄8 (206.4) | 125 (56.7) | |
| P2070-82 | 1 8 ⁄4 (209.6) | 126 (57.2) | |
| P2070-83 | 3 8 ⁄8 (212.7) | 128 (58.1) | |
| P2070-84 | 1 8 ⁄2 (215.9) | 129 (58.5) | |
| P1126 | 5 8 ⁄8 (219.1) | 130 (59.0) |
- Durability: Constructed from premium-grade steel and tested to meet industry standards.
- Corrosion Resistance: Hot-dipped galvanized finish ensures longevity in both indoor and outdoor environments.
- Ease of Installation: Designed for quick and hassle-free mounting.
Stainless Steel Unistrut Clamp Applications




















